Curriculum
| No | Course Category | Courses | Credits |
| 1 | General Health Core Requirements | 2 | 4 |
| 2 | Nursing Core Requirements | 5 | 18 |
| 3 | Research Core Requirements | 3 | 11 |
| Total | 10 | 33 |
| General Health Core Requirements (4 CH) |
||||||
| Course Code | Course Title | CH | T | L/S | C | Prerequisite |
| GHC 713 | Advanced Clinical Pharmacology and Therapeutics | 2 | 2 | 0 | 0 | None |
| GHC 714 | Advanced Pathophysiology | 2 | 2 | 0 | 0 | None |
| Nursing Core Requirements (18 CH) |
||||||
| Course Code | Course Title | CH | T | L/S | C | Prerequisite |
| NUR 711 | Advanced Health Assessment | 2 | 2 | 0 | 0 | None |
| NUR 721 | Geriatric Nursing I (Theory) | 2 | 2 | 0 | 0 | None |
| NUR 723 | Geriatric Nursing I (Clinical) | 5 | 0 | 0 | 5 | None |
| NUR 731 | Geriatric Nursing II (Theory) | 4 | 4 | 0 | 0 | None |
| NUR 733 | Geriatric Nursing II (Clinical) | 5 | 0 | 0 | 200 | None |
| Research Core Requirements (11 CH) |
||||||
| Course Code | Course Title | CH | T | L/S | C | Prerequisite |
| RES 712 | Advanced Research Methods in Nursing | 3 | 3 | 0 | 0 | None |
| RES 725 | Data Management and Analysis | 2 | 2 | 0 | 0 | None |
| RES 798 | Thesis GN | 6 | 0 | 0 | 0 | None |
| TOTAL | 33 | 17 | 0 | 10 | ||
CH: Credit Hours
T: Theoretical Weekly Contact Hours
L/S: Lab/Simulation Weekly Contact Hours
C: Total supervised clinical contact hours within the semester