Study Plan
First Semester |
||||||
| Course Code | Course Title | CH | T | L/S | C | Prerequisite |
| NUR 711 | Advanced Health Assessment | 2 | 2 | 0 | 0 | None |
| RES 712 | Advanced Research Methods in Nursing | 3 | 3 | 0 | 0 | None |
| GHC 713 | Advanced Clinical Pharmacology and Therapeutics | 2 | 2 | 0 | 0 | None |
| GHC 714 | Advanced Pathophysiology | 2 | 2 | 0 | 0 | None |
| Total | 9 | 9 | 0 | 0 | ||
Second Semester |
||||||
| Course Code | Course Title | CH | T | L/S | C | Prerequisite |
| NUR 722 | Critical Care Nursing I (Theory) | 2 | 2 | 0 | 0 | None |
| NUR 724 | Critical Care Nursing I (Clinical) | 5 | 0 | 0 | 200 | None |
| RES 725 | Data Management and Analysis | 2 | 2 | 0 | 0 | None |
| Total | 9 | 4 | 0 | 200 | ||
Third Semester |
||||||
| Course Code | Course Title | CH | T | L/S | C | Prerequisite |
| NUR 732 | Critical Care Nursing II (Theory) | 4 | 4 | 0 | 0 | None |
| NUR 734 | Critical Care Nursing II (Clinical) | 5 | 0 | 0 | 200 | None |
| Total | 9 | 4 | 0 | 200 | ||
Fourth Semester |
||||||
| Course Code | Course Title | CH | T | L/S | C | Prerequisite |
| RES 799 | Thesis CC | 6 | 0 | 0 | 0 | None |
| Total | 6 | 0 | 0 | 0 | ||
| Program Total | 33 | 17 | 0 | 400 | ||
CH: Credit Hours
T: Theoretical Weekly Contact Hours
L/S: Lab/Simulation Weekly Contact Hours
C: Total supervised clinical contact hours within the semester