Dubai Medical University

Study Plan

images

Study Plan - Bachelor of Science in Optometry (BS-OPT)



Semester Course Code Course Title
CH
T
L/S
C
FALL YEAR 1 14 CH
  GER02 English Academic Reading & Writing 2 2 0 0
  HSC100 Chemistry for Health Sciences 3 3 0 0
  HSC110 Biology for Health Sciences 3 3 0 0
  HSC120 Math for Health Sciences 3 2 2 0
  HSC150 Introduction to Microbiology 3 2 2 0
SPRING YEAR 1 15 CH
  HSC130 Physics for Health Sciences 3 0 0 0
  GER06 Technology in Health 2 2 0 0
  HSC200 Human Anatomy & Physiology for Health Sciences I 3 2 2 0
  GER05 Entrepreneurship, Innovation & Sustainability 3 3 0 0
  GER03 Islamic Culture 2 2 0 0
  GER07 Principles of Psychology 2 2 0 0
FALL YEAR 2 15 CH
  HSC210 Human Anatomy & Physiology for Health Sciences II 3 2 2 0
  HSC240 Biostatistics for Health Sciences 3 2 2 0
  OPT101 Introduction to Optometry 3 3 0 0
  OPT120 Geometrical & Physical Optics 3 3 0 0
  HSC220 Pharmacology & Toxicology  for Health Sciences 3 3 0 0
SPRING YEAR 2 15 CH
  HSC230 Pathology for Health Sciences 3 3 0 0
  OPT121 Visual Optics 2 2 0 0
  OPT122 Visual Optics Lab 1 0 2 0
  OPT130 Ocular Anatomy & Physiology 3 3 0 0
  OPT240 Optometric Examination I 2 2 0 0
  OPT241 Optometric Examination I Lab 1 0 2 0
  OPT242 Binocular Vision I 2 2 0 0
  OPT243 Binocular Vision I Lab 1 0 2 0
FALL YEAR 3 18 CH
  HSC300 Research Methods in Health Sciences 3 3 0 0
  OPT260 Ophthalmic Lenses & Dispensing 2 2 0 0
  OPT261 Ophthalmic Lenses & Dispensing Lab 1 0 2 0
  OPT340 Optometric Examination II 2 2 0 0
  OPT341 Optometric Examination II Lab 1 0 2 0
  OPT342 Binocular Vision II 2 2 0 0
  OPT343 Binocular Vision II Lab 1 0 2 0
  OPT370 Instrumentation & Diagnostic Techniques 2 2 0 0
  OPT371 Instrumentation & Diagnostic Techniques Lab 1 0 2 0
  OPT310 Ocular Disease I 3 3 0 0
SPRING YEAR 3 18 CH
  OPT311 Ocular Disease II 3 3 0 0
  OPT320 Ocular Pharmacology 3 3 0 0
  OPT330 Visual Perception 3 3 0 0
  OPT350 Pediatric Optometry 3 3 0 0
  OPT352 Geriatric Optometry 3 3 0 0
  OPT354 Low Vision & Rehabilitation 2 2 0 0
  OPT355 Low Vision Rehabilitation Lab 1 0 2 0
FALL YEAR 4 17 CH
  OPT356 Digital Eye Strain & Myopia Management 3 2 2 0
  OPT420 Contact Lenses 2 2 0 0
  OPT421 Contact Lenses Lab 1 0 2 0
  OPT430 Community Eye Care & Public Health 3 3 0 0
  OPT491 Clinical Practice I 5 0 0 15
  GER04 Emirati Studies 3 3 0 0
SPRING YEAR 4 15 CH
  OPT492 Clinical Practice II 5 0 0 15
  OPT493 Clinical Practice III 5 0 0 15
  OPT450 Research Project 3 3 0 0
  GER09 Communication Skills for Interprofessional Practice 2 2 0 0
CH: Credit Hours
T: Theoretical Weekly Contact Hours
L/S: Lab/Simulation Weekly Contact Hours
C: Weekly Clinical Contact Hours

© DMU - Dubai, United Arab Emirates