Curriculum
| No | Course Category | Courses | Credits | |||
| 1 | General Education Requirements | 7 | 16 | |||
| 2 | Health Sciences College Requirements | 11 | 33 | |||
| 3 | OPT Core Requirements | 33 | 78 | |||
| Total | 51 | 127 | ||||
| General Education Requirements (16 CH) | ||||||
| Course Code | Course Title | CH | T | L/S | C | Prerequisite |
| GER02 | English Academic Reading & Writing | 2 | 2 | 0 | 0 | None |
| GER03 | Islamic Culture | 2 | 2 | 0 | 0 | None |
| GER04 | Emirati Studies | 3 | 3 | 0 | 0 | None |
| GER05 | Entrepreneurship, Innovation & Sustainability | 3 | 3 | 0 | 0 | None |
| GER06 | Technology in Health | 2 | 2 | 0 | 0 | None |
| GER07 | Principles of Psychology | 2 | 2 | 0 | 0 | None |
| GER09 | Communication Skills for Interprofessional Practice | 2 | 2 | 0 | 0 | None |
| Health Sciences College Requirements (33 CH) | ||||||
| HSC100 | Chemistry for Health Sciences | 3 | 3 | 0 | 0 | None |
| HSC110 | Biology for Health Sciences | 3 | 3 | 0 | 0 | None |
| HSC120 | Math for Health Sciences | 3 | 2 | 2 | 0 | None |
| HSC130 | Physics for Health Sciences | 3 | 0 | 0 | 0 | None |
| HSC150 | Introduction to Microbiology | 3 | 2 | 2 | 0 | None |
| HSC200 | Human Anatomy & Physiology for Health Sciences I | 3 | 2 | 2 | 0 | None |
| HSC210 | Human Anatomy & Physiology for Health Sciences II | 3 | 2 | 2 | 0 | HSC200 |
| HSC220 | Pharmacology & Toxicology for Health Sciences | 3 | 3 | 0 | 0 | HSC110 |
| HSC230 | Pathology for Health Sciences | 3 | 3 | 0 | 0 | HSC200 |
| HSC240 | Biostatistics for Health Sciences | 3 | 2 | 2 | 0 | None |
| HSC300 | Research Methods in Health Sciences | 3 | 3 | 0 | 0 | HSC100+HSC110 |
| OPT Core Requirements (78 CH) | ||||||
| OPT101 | Introduction to Optometry | 3 | 3 | 0 | 0 | HSC200 |
| OPT120 | Geometrical & Physical Optics | 3 | 3 | 0 | 0 | HSC120 |
| OPT121 | Visual Optics | 2 | 2 | 0 | 0 | HSC120 |
| OPT122 | Visual Optics Lab | 1 | 0 | 2 | 0 | HSC120 |
| OPT130 | Ocular Anatomy & Physiology | 3 | 3 | 0 | 0 | HSC200 |
| OPT240 | Optometric Examination I | 2 | 2 | 0 | 0 | HSC120 |
| OPT241 | Optometric Examination I Lab | 1 | 0 | 2 | 0 | HSC120 |
| OPT242 | Binocular Vision I | 2 | 2 | 0 | 0 | HSC120 |
| OPT243 | Binocular Vision I Lab | 1 | 0 | 2 | 0 | HSC120 |
| OPT260 | Ophthalmic Lenses & Dispensing | 2 | 2 | 0 | 0 | OPT130 |
| OPT261 | Ophthalmic Lenses & Dispensing Lab | 1 | 0 | 2 | 0 | OPT130 |
| OPT310 | Ocular Disease I | 3 | 3 | 0 | 0 | OPT130 |
| OPT311 | Ocular Disease II | 3 | 3 | 0 | 0 | OPT310 |
| OPT320 | Ocular Pharmacology | 3 | 3 | 0 | 0 | HSC220 |
| OPT330 | Visual Perception | 3 | 3 | 0 | 0 | OPT121 |
| OPT340 | Optometric Examination II | 2 | 2 | 0 | 0 | OPT240 |
| OPT341 | Optometric Examination II Lab | 1 | 0 | 2 | 0 | OPT240 |
| OPT342 | Binocular Vision II | 2 | 2 | 0 | 0 | OPT242 |
| OPT343 | Binocular Vision II Lab | 1 | 0 | 2 | 0 | OPT242 |
| OPT350 | Pediatric Optometry | 3 | 3 | 0 | 0 | OPT121 |
| OPT352 | Geriatric Optometry | 3 | 3 | 0 | 0 | OPT121 |
| OPT354 | Low Vision & Rehabilitation | 2 | 2 | 0 | 0 | OPT121 |
| OPT355 | Low Vision Rehabilitation Lab | 1 | 0 | 2 | 0 | OPT121 |
| OPT356 | Digital Eye Strain & Myopia Management | 3 | 2 | 2 | 0 | OPT240 |
| OPT370 | Instrumentation & Diagnostic Techniques | 2 | 2 | 0 | 0 | OPT121 |
| OPT371 | Instrumentation & Diagnostic Techniques Lab | 1 | 0 | 2 | 0 | OPT121 |
| OPT420 | Contact Lenses | 2 | 2 | 0 | 0 | OPT240 |
| OPT421 | Contact Lenses Lab | 1 | 0 | 2 | 0 | OPT240 |
| OPT430 | Community Eye Care & Public Health | 3 | 3 | 0 | 0 | OPT354 |
| OPT450 | Research Project | 3 | 3 | 0 | 0 | HSC300 |
| OPT491 | Clinical Practice I | 5 | 0 | 0 | 15 | 90 CH |
| OPT492 | Clinical Practice II | 5 | 0 | 0 | 15 | 90 CH |
| OPT493 | Clinical Practice III | 5 | 0 | 0 | 15 | 90 CH |
| TOTAL | 127 | 94 | 31 | 45 | ||
| CH: Credit Hours T: Theoretical Weekly Contact Hours L/S: Lab/Simulation Weekly Contact Hours C: Weekly Clinical Contact Hours | ||||||
