Curriculum, Bachelor of Science in Nursing (BSN)
| No | Course Category | Courses | Credits | |||
| 1 | General Education Requirements | 7 | 16 | |||
| 2 | General Health Core Requirements | 6 | 18 | |||
| 3 | Nursing Core Requirements (Theory & Lab) | 15 | 44 | |||
| 4 | Nursing Core Requirements (Clinical) | 8 | 40 | |||
| 5 | General Health Elective | 1 | 2 | |||
| Total | 37 | 120 | ||||
General Education Requirements (16 CH) |
||||||
| Course Code | Course Title | CH | T | L/S | C | Prerequisite |
| GER02 | English, Academic Reading and Writing | 2 | 2 | 0 | 0 | None |
| GER03 | Islamic Culture | 2 | 2 | 0 | 0 | None |
| GER04 | Emirati Studies | 3 | 3 | 0 | 0 | None |
| GER05 | Entrepreneurship, Innovation and Sustainability | 3 | 3 | 0 | 0 | None |
| GER06 | Technology in Health | 2 | 2 | 0 | 0 | None |
| GER07 | Principles of Psychology | 2 | 2 | 0 | 0 | None |
| GER09 | Communication Skills for Interprofessional Practice | 2 | 2 | 0 | 0 | None |
General Health Core Requirements (18 CH) |
||||||
| Course Code | Course Title | CH | T | L/S | C | Prerequisite |
| GHC111 | Introduction to Human Biology | 3 | 3 | 0 | 0 | None |
| GHC121 | Anatomy and Physiology for Nursing | 3 | 3 | 0 | 0 | GHC111 |
| GHC122 | Biochemistry for Nursing | 3 | 3 | 0 | 0 | GHC111 |
| GHC123 | Microbiology for Nursing | 3 | 3 | 0 | 0 | GHC111 |
| GHC212 | Pathophysiology for Nursing | 3 | 3 | 0 | 0 | GHC121 |
| GHC223 | Clinical Pharmacology for Nursing | 3 | 3 | 0 | 0 | GHC212 |
Nursing Core Requirements (Theory & Lab) (44 CH) |
||||||
| Course Code | Course Title | CH | T | L/S | C | Prerequisite |
| NUR211 | Fundamentals of Nursing (Theory + Lab) | 3 | 2 | 1 | 0 | GER09, GHC121 |
| NUR213 | Comprehensive Health Assessment (Theory + Lab) | 4 | 2 | 2 | 0 | GHC121 |
| NUR214 | Biostatistics | 2 | 2 | 0 | 0 | None |
| NUR221 | Adult Health Nursing I (Theory + Lab) | 4 | 3 | 1 | 0 | NUR213, GHC212 |
| NUR224 | Research Methodology for Nursing | 2 | 2 | 0 | 0 | None |
| NUR311 | Adult Health Nursing II (Theory + Lab) | 4 | 3 | 1 | 0 | NUR221 |
| NUR313 | Leadership and Quality Management in Nursing | 2 | 2 | 0 | 0 | NUR211 |
| NUR314 | Maternal Health Nursing and Care of the Newborn (Theory + Lab) | 3 | 2 | 1 | 0 | NUR213 |
| NUR321 | Mental Health Nursing (Theory) | 3 | 3 | 0 | 0 | NUR213, GER09 |
| NUR323 | Child and Adolescent Health Nursing (Theory + Lab) | 4 | 3 | 1 | 0 | NUR311 |
| NUR325 | Evidence-Based Research for Nursing | 2 | 2 | 0 | 0 | NUR214, NUR224 |
| NUR411 | Community Health Nursing (Theory) | 3 | 3 | 0 | 0 | NUR211, NUR213 |
| NUR413 | Critical Care Nursing (Theory + Lab) | 3 | 2 | 1 | 0 | NUR311 |
| NUR415 | Ethical and Professional Nursing | 2 | 2 | 0 | 0 | None |
| NUR416 | Capstone Research Project for Nursing | 3 | 3 | 0 | 0 | NUR224 |
Nursing Core Requirements (Clinical) (40 CH) |
||||||
| Course Code | Course Title | CH | T | L/S | C | Prerequisite |
| NUR222 | Adult Health Nursing I (Clinical) | 4 | 0 | 0 | 4 | NUR221 (Co-requisite) |
| NUR312 | Adult Health Nursing II (Clinical) | 4 | 0 | 0 | 4 | NUR311 (Co-requisite) |
| NUR315 | Maternal Health Nursing and Care of the Newborn (Clinical) | 4 | 0 | 0 | 4 | NUR314 (Co-requisite) |
| NUR322 | Mental Health Nursing (Clinical) | 3 | 0 | 0 | 3 | NUR321 (Co-requisite) |
| NUR324 | Child and Adolescent Health Nursing (Clinical) | 4 | 0 | 0 | 4 | NUR323 |
| NUR412 | Community Health Nursing (Clinical) | 3 | 0 | 0 | 3 | NUR411 (Co-requisite) |
| NUR414 | Critical Care Nursing (Clinical) | 4 | 0 | 0 | 4 | NUR413 (Co-requisite) |
| NUR421 | Intensive Clinical Training | 14 | 0 | 0 | 14 | NUR312, NUR322, NUR324, NUR412, NUR414 |
General Health Elective (2 CH) |
||||||
| Course Code | Course Title | CH | T | L/S | C | Prerequisite |
| GHE332 | Complementary and Alternative Medicine | 2 | 1 | 1 | 0 | None |
*CH: Credit Hours
* L/S: Lab/Simulation Weekly
* Contact Hours
*C: Weekly Clinical Contact Hours