Dubai Medical University

Study Plan

images

Study Plan - Bachelor of Science in Medical Imaging Sciences (BS-MIS)



Semester Course Code Course Title
CH
T
L/S
C
FALL YEAR 1 14 CH
  GER02 English Academic Reading & Writing 2 2 0 0
  HSC100 Chemistry for Health Sciences 3 3 0 0
  HSC110 Biology for Health Sciences 3 3 0 0
  HSC120 Math for Health Sciences 3 2 2 0
  HSC150 Introduction to Microbiology 3 2 2 0
SPRING YEAR 1 15 CH
  HSC130 Physics for Health Sciences 3 0 0 0
  GER06 Technology in Health 2 2 0 0
  HSC200 Human Anatomy & Physiology for Health Sciences I 3 2 2 0
  GER05 Entrepreneurship, Innovation & Sustainability 3 3 0 0
  GER03 Islamic Culture 2 2 0 0
  GER07 Principles of Psychology 2 2 0 0
FALL YEAR 2 14 CH
  GER09 Communication Skills for Interprofessional Practice 2 2 0 0
  HSC210 Human Anatomy & Physiology for Health Sciences II 3 2 2 0
  HSC240 Biostatistics for Health Sciences 3 2 2 0
  MIS210 Introduction to Medical Imaging & Radiologic Sciences 3 3 0 0
  MIS240 Radiographic Procedures I 3 2 2 0
SPRING YEAR 2 18 CH
  HSC300 Research Methods in Health Sciences 3 3 0 0
  HSC220 Pharmacology & Toxicology for Health Sciences 3 3 0 0
  HSC230 Pathology for Health Sciences 3 3 0 0
  MIS220 Imaging Physics & Instrumentation 3 2 2 0
  MIS230 Radiobiology & Radiation Safety 3 2 2 0
  MIS250 Imaging Anatomy, Positioning & Correlation 3 2 2 0
FALL YEAR 3 18 CH
  MIS260 Digital Imaging, Acquisition & Post-Processing 3 2 2 0
  MIS310 Radiographic Procedures II 3 2 2 0
  MIS320 Radiologic & Cross Sectional Anatomy 3 2 2 0
  MIS330 AI and Informatics in Radiology 3 2 2 0
  MIS360 CT Principles & Applications 3 2 2 0
  MIS370 MRI Principles & Applications 3 2 2 0
SPRING YEAR 3 16 CH
  MIS340 Specialized Imaging Modalities & Contrast Exams 3 2 2 0
  MIS350 Advanced Radiographic Practice & Image Evaluation 3 2 2 0
  MIS380 Interventional Radiology 3 2 2 0
  MIS395 Oncologic, Pediatric & Geriatric Imaging 3 2 2 0
  MIS398 Professional Practice, Leadership & Ethics 2 2 0 0
  MIS400 Clinical Imaging Education & Professional Preparation 2 2 0 0
FALL YEAR 4 18 CH
  MIS390 Nuclear Medicine Imaging 3 2 2 0
  MIS410 Clinical Practicum I 6 0 0 18
  MIS420 Clinical Practicum II 6 0 0 18
  GER04 Emirati Studies 3 3 0 0
SPRING YEAR 4 15 CH
  MIS430 Clinical Practicum III 6 0 0 18
  MIS440 Clinical Practicum IV 6 0 0 18
  MIS396 Research Project 3 3 0 0
CH: Credit Hours
T: Theoretical Weekly Contact Hours
L/S: Lab/Simulation Weekly Contact Hours
C: Weekly Clinical Contact Hours

© DMU - Dubai, United Arab Emirates