Transportation
Daily transportation facilities are available for several destinations. Hostel transportation, each weekend buses take students staying at the hostel back to their homes in other Emirates and bring them back to the University on the next working day. Cost of Transport for academic year 2025 - 2026 ranges from 3000 to 5000 AED according to destination.
| Transport (+5% VAT applicable) | Amount | Remark |
| Abu Dhabi, Fujairah, Al Ain, Baniyaas (on weekends only) | AED 5000 per year | with fees instalments |
| Inside Dubai - (Muhaisnah, Mizhar, Mirdif, Rashidiya, Tawar, Qusais, Nahda) daily | AED 3000 per year | with fees instalments |
| Inside Dubai - (Bur Dubai / Jumairah, etc…) daily | AED 4000 per year | with fees instalments |
| Outside Dubai – (Sharjah and Ajman) daily | AED 5000/- | with fees instalments |
| Daily trips | AED 30/- | On Daily basis |

