Doctor of Pharmacy (Post-Bachelor) Study Plan
Post-Bachelor PharmD
2025-2026
| Year | Semester | Course Code | Course Name | Total CH | Prerequisite | Corequisite | ||
|---|---|---|---|---|---|---|---|---|
| CH | Theory | Practical | ||||||
| Year I | Fall | DPH511 | Advanced Pharmacotherapy I | 2 | 2 | 0 | - | DPH519 |
| DPH512 | Advanced Pharmacotherapy II | 2 | 2 | 0 | - | DPH519 | ||
| DPH513 | Evidence-Based Practice | 2 | 1 | 1 | - | - | ||
| DPH514 | Advanced Clinical Case Discussions in Pharmacotherapy I | 2 | 0 | 2 | DPH511 DPH512 | |||
| DPH515 | Patient Assessment and Medication Therapy Management Skills | 2 | 0 | 2 | DPH511 DPH512 | |||
| DPH516 | Clinical Pharmacokinetics & Therapeutic Drug Monitoring | 2 | 1 | 1 | - | - | ||
| DPH517 | Pharmacy Elective III-Drugs in Sport | 2 | 2 | 0 | - | - | ||
| DPH518 | Pharmacy Elective III-Clinical Problems in Parenteral Nutritionv | 2 | 2 | 0 | - | - | ||
| DPH519 | Directed Research I | 2 | 0 | 2 | - | - | ||
| DPH520 | Tailored Pharmacotherapy Course (Remedial) | 0 | 0 | 0 | - | - | ||
| Semester Credit Hours | 16 | 8 | 8 | |||||
| Spring | DPH521 | Advanced Pharmacotherapy III | 2 | 2 | 0 | - | DPH524 | |
| DPH522 | Advanced Pharmacotherapy IV | 2 | 2 | 0 | - | DPH524 | ||
| DPH523 | Advanced Pharmacotherapy V | 2 | 2 | 0 | - | DPH524 | ||
| DPH524 | Advanced Clinical Case Discussions in Pharmacotherapy II | 2 | 0 | 2 | - | DPH521 DPH522 DPH523 | ||
| DPH525 | Prescribing Skills | 2 | 0 | 2 | - | - | ||
| DPH526 | System-Based Care & Population Health | 2 | 2 | 0 | - | - | ||
| DPH527 | Pharmacy Elective IV - Critical Care | 2 | 2 | 0 | - | - | ||
| DPH528 | Pharmacy Elective IV - Clinical Trials | 2 | 2 | 0 | - | - | ||
| DPH529 | Directed Research II | 3 | 0 | 3 | - | - | ||
| DPH426 | Introduction to Advanced Pharmacy Practice Experience | 1 | 1 | 0 | - | - | ||
| Semester Credit Hours | 18 | 11 | 7 | |||||
| Summer | DPH531 | Advanced Community Pharmacy | 5 | |||||
| Mandatory Rotations | Successful completion of ALL Year V courses | |||||||
| Year II | DPH601 | Hospital Pharmacy Operations | 5 | 0 | 5 | |||
| DPH602 | Ambulatory Care | 5 | 0 | 5 | ||||
| DPH603 | Internal Medicine | 5 | 0 | 5 | ||||
| DPH604 | Infectious Diseases | 5 | 0 | 5 | ||||
| DPH605 | Critical Care | 5 | 0 | 5 | ||||
| Elective – Any Two (One Clinical, One Non-Clinical) | ||||||||
| DPH606 | Cardiology | 5 | 0 | 5 | ||||
| DPH607 | Geriatrics | 5 | 0 | 5 | ||||
| DPH608 | Oncology | 5 | 0 | 5 | ||||
| DPH609 | Pediatrics | 5 | 0 | 5 | ||||
| DPH610 | Disease State Management | 5 | 0 | 5 | ||||
| DPH611 | Leadership and Management | 5 | 0 | 5 | ||||
| DPH612 | Quality Assurance and Quality Control | 5 | 0 | 5 | ||||
| DPH613 | Academic Pharmacy | 5 | 0 | 5 | ||||
| DPH614 | Pharmaceutical Industry (Marketing/ Manufacturing,/Regulatory Affairs, etc.) | 5 | 0 | 5 | ||||
| Year 6 Credit Hours | 35 | 35 | ||||||
| Doctor of Pharmacy; PharmD | 74 | |||||||
