Curriculum
| No | Course Category | Courses | Credits | |||
| 1 | General Education Requirements | 7 | 16 | |||
| 2 | Health Sciences College Requirements | 11 | 33 | |||
| 3 | MIS Core Requirements | 23 | 79 | |||
| Total | 41 | 128 | ||||
| General Education Requirements (16 CH) | ||||||
| Course Code | Course Title | CH | T | L/S | C | Prerequisite |
| GER02 | English Academic Reading & Writing | 2 | 2 | 0 | 0 | None |
| GER03 | Islamic Culture | 2 | 2 | 0 | 0 | None |
| GER04 | Emirati Studies | 3 | 3 | 0 | 0 | None |
| GER05 | Entrepreneurship, Innovation & Sustainability | 3 | 3 | 0 | 0 | None |
| GER06 | Technology in Health | 2 | 2 | 0 | 0 | None |
| GER07 | Principles of Psychology | 2 | 2 | 0 | 0 | None |
| GER09 | Communication Skills for Interprofessional Practice | 2 | 2 | 0 | 0 | None |
| Health Sciences College Requirements (33 CH) | ||||||
| HSC100 | Chemistry for Health Sciences | 3 | 3 | 0 | 0 | None |
| HSC110 | Biology for Health Sciences | 3 | 3 | 0 | 0 | None |
| HSC120 | Math for Health Sciences | 3 | 2 | 2 | 0 | None |
| HSC130 | Physics for Health Sciences | 3 | 0 | 0 | 0 | None |
| HSC150 | Introduction to Microbiology | 3 | 2 | 2 | 0 | None |
| HSC200 | Human Anatomy & Physiology for Health Sciences I | 3 | 2 | 2 | 0 | None |
| HSC210 | Human Anatomy & Physiology for Health Sciences II | 3 | 2 | 2 | 0 | HSC200 |
| HSC220 | Pharmacology & Toxicology for Health Sciences | 3 | 3 | 0 | 0 | HSC110 |
| HSC230 | Pathology for Health Sciences | 3 | 3 | 0 | 0 | HSC200 |
| HSC240 | Biostatistics for Health Sciences | 3 | 2 | 2 | 0 | None |
| HSC300 | Research Methods in Health Sciences | 3 | 3 | 0 | 0 | HSC100+HSC110 |
| MIS Core Requirements (79 CH) | ||||||
| MIS210 | Introduction to Medical Imaging & Radiologic Sciences | 3 | 3 | 0 | 0 | HSC200 |
| MIS220 | Imaging Physics & Instrumentation | 3 | 2 | 2 | 0 | HSC130 |
| MIS230 | Radiobiology & Radiation Safety | 3 | 2 | 2 | 0 | HSC130 |
| MIS240 | Radiographic Procedures I | 3 | 2 | 2 | 0 | HSC200 |
| MIS250 | Imaging Anatomy, Positioning & Correlation | 3 | 2 | 2 | 0 | HSC200 |
| MIS260 | Digital Imaging, Acquisition & Post-Processing | 3 | 2 | 2 | 0 | MIS210 |
| MIS310 | Radiographic Procedures II | 3 | 2 | 2 | 0 | MIS240 |
| MIS320 | Radiologic & Cross Sectional Anatomy | 3 | 2 | 2 | 0 | MIS250 |
| MIS330 | AI and Informatics in Radiology | 3 | 2 | 2 | 0 | GER06 |
| MIS340 | Specialized Imaging Modalities & Contrast Exams | 3 | 2 | 2 | 0 | MIS240 |
| MIS350 | Advanced Radiographic Practice & Image Evaluation | 3 | 2 | 2 | 0 | MIS240 |
| MIS360 | CT Principles & Applications | 3 | 2 | 2 | 0 | MIS220 |
| MIS370 | MRI Principles & Applications | 3 | 2 | 2 | 0 | MIS220 |
| MIS380 | Interventional Radiology | 3 | 2 | 2 | 0 | MIS250 |
| MIS390 | Nuclear Medicine Imaging | 3 | 2 | 2 | 0 | MIS240 |
| MIS395 | Oncologic, Pediatric & Geriatric Imaging | 3 | 2 | 2 | 0 | MIS240 |
| MIS396 | Research Project | 3 | 3 | 0 | 0 | HSC300 |
| MIS398 | Professional Practice, Leadership & Ethics | 2 | 2 | 0 | 0 | MIS310 |
| MIS400 | Clinical Imaging Education & Professional Preparation | 2 | 2 | 0 | 0 | HSC300 |
| MIS410 | Clinical Practicum I | 6 | 0 | 0 | 18 | 90 CH |
| MIS420 | Clinical Practicum II | 6 | 0 | 0 | 18 | 90 CH |
| MIS430 | Clinical Practicum III | 6 | 0 | 0 | 18 | 90 CH |
| MIS440 | Clinical Practicum IV | 6 | 0 | 0 | 18 | 90 CH |
| TOTAL | 128 | 81 | 41 | 72 | ||
| CH: Credit Hours T: Theoretical Weekly Contact Hours L/S: Lab/Simulation Weekly Contact Hours C: Weekly Clinical Contact Hours | ||||||
