Bachelor of Science in Anesthesia Technology (BS-ANTech) - Study Plan
| Semester | Course Code | Course Title | CH | T | L/S | C |
|---|---|---|---|---|---|---|
| FALL YEAR 1 | 14 CH | |||||
| GER02 | English Academic Reading & Writing | 2 | 2 | 0 | 0 | |
| HSC100 | Chemistry for Health Sciences | 3 | 3 | 0 | 0 | |
| HSC110 | Biology for Health Sciences | 3 | 3 | 0 | 0 | |
| HSC120 | Math for Health Sciences | 3 | 2 | 2 | 0 | |
| HSC150 | Introduction to Microbiology | 3 | 2 | 2 | 0 | |
| SPRING YEAR 1 | 15 CH | |||||
| HSC130 | Physics for Health Sciences | 3 | 0 | 0 | 0 | |
| GER06 | Technology in Health | 2 | 2 | 0 | 0 | |
| HSC200 | Human Anatomy & Physiology for Health Sciences I | 3 | 2 | 2 | 0 | |
| GER05 | Entrepreneurship, Innovation & Sustainability | 3 | 3 | 0 | 0 | |
| GER03 | Islamic Culture | 2 | 2 | 0 | 0 | |
| GER07 | Principles of Psychology | 2 | 2 | 0 | 0 | |
| FALL YEAR 2 | 18 CH | |||||
| ATC100 | Biochemistry for Anesthesia | 3 | 2 | 2 | 0 | |
| HSC210 | Human Anatomy & Physiology for Health Sciences II | 3 | 2 | 2 | 0 | |
| HSC240 | Biostatistics for Health Sciences | 3 | 2 | 2 | 0 | |
| ATC200 | Foundations of Perioperative Anesthesia Practice | 3 | 3 | 0 | 0 | |
| ATC205 | Community & Population Health for Anesthesia | 3 | 3 | 0 | 0 | |
| HSC220 | Pharmacology & Toxicology for Health Sciences | 3 | 3 | 0 | 0 | |
| SPRING YEAR 2 | 18 CH | |||||
| HSC300 | Research Methods in Health Sciences | 3 | 3 | 0 | 0 | |
| HSC230 | Pathology for Health Sciences | 3 | 3 | 0 | 0 | |
| ATC210 | Principles of Anesthetic Care & Technology | 3 | 2 | 2 | 0 | |
| ATC215 | Sterility Science & Infection Control in Anesthesia | 3 | 2 | 2 | 0 | |
| ATC225 | Clinical Assessment & Pre-Anesthetic Evaluation | 3 | 2 | 2 | 0 | |
| ATC230 | Human Systems Physiology for Anesthesia Professionals | 3 | 3 | 0 | 0 | |
| FALL YEAR 3 | 18 CH | |||||
| ATC235 | Perioperative Diagnostics & Monitoring Science | 3 | 2 | 2 | 0 | |
| ATC240 | Clinical Pathophysiology in Surgical & Anesthetic Care | 3 | 2 | 2 | 0 | |
| ATC250 | Integrated Techniques in Clinical Anesthesia Practice | 3 | 2 | 2 | 0 | |
| ATC251 | Anesthesia Devices, Systems & Safety Engineering | 3 | 3 | 0 | 0 | |
| ATC255 | Integrated Perioperative Care & Patient Optimization | 3 | 2 | 2 | 0 | |
| ATC260 | Pharmacological Strategies in Anesthesia Delivery | 3 | 2 | 2 | 0 | |
| SPRING YEAR 3 | 18 CH | |||||
| ATC310 | Anesthesia for Digestive & Abdominal Systems | 3 | 2 | 2 | 0 | |
| ATC311 | Anesthesia for Maternal & Reproductive Health | 3 | 2 | 2 | 0 | |
| ATC312 | Anesthetic Care in Pediatric & Neonatal Populations | 3 | 2 | 2 | 0 | |
| ATC313 | Airway, Vision & Head-Neck Anesthetic Strategies | 3 | 2 | 2 | 0 | |
| ATC314 | Musculoskeletal & Trauma Anesthesia Concepts | 3 | 2 | 2 | 0 | |
| ATC315 | Cardiovascular & Thoracic Anesthetic Techniques | 3 | 2 | 2 | 0 | |
| FALL YEAR 4 | 16 CH | |||||
| ATC320 | Anesthetic Management of Complex Cases | 3 | 2 | 2 | 0 | |
| ATC340 | Precision Monitoring & Anesthesia Safety Systems | 3 | 2 | 2 | 0 | |
| ATC491 | Clinical Practice I | 4 | 0 | 0 | 12 | |
| ATC492 | Clinical Practice II | 4 | 0 | 0 | 12 | |
| GER09 | Communication Skills for Interprofessional Practice | 2 | 2 | 0 | 0 | |
| SPRING YEAR 4 | 14 CH | |||||
| ATC493 | Clinical Practice III | 4 | 0 | 0 | 12 | |
| ATC494 | Clinical Practice IV | 4 | 0 | 0 | 12 | |
| ATC450 | Research Project | 3 | 3 | 0 | 0 | |
| GER04 | Emirati Studies | 3 | 3 | 0 | 0 | |
| CH: Credit Hours T: Theoretical Weekly Contact Hours L/S: Lab/Simulation Weekly Contact Hours C: Weekly Clinical Contact Hours | ||||||
